Service availability commitments, support response times, and uptime guarantees for ExpertPay HRMS customers in the UAE.
This Service Level Agreement ("SLA") defines the service commitments of Prime ExpertPay HRMS Technologies LLC ("ExpertPay HRMS") to its customers for the provision of the ExpertPay HRMS platform and associated services. This SLA forms part of the overall subscription agreement and applies to all paid subscription plans.
| Plan | Target Uptime | Maximum Monthly Downtime |
|---|---|---|
| Starter | 99.0% | 7.3 hours/month |
| Growth | 99.5% | 3.6 hours/month |
| Enterprise | 99.9% | 43.8 minutes/month |
Uptime is measured on a calendar month basis and excludes scheduled maintenance windows, force majeure events, and downtime caused by Customer actions.
| Support Channel | Starter | Growth | Enterprise |
|---|---|---|---|
| Email Support | ✓ (next business day) | ✓ (4 hours) | ✓ (2 hours) |
| WhatsApp Support | — | ✓ (4 hours) | ✓ (1 hour) |
| Phone Support | — | ✓ (during business hours) | ✓ (24/7 for critical) |
| Dedicated Account Manager | — | — | ✓ |
| SLA Guarantee | — | — | ✓ with credits |
Business hours: Monday to Friday, 9:00 AM — 6:00 PM UAE time (GMT+4), excluding UAE public holidays.
| Priority | Description | Initial Response | Target Resolution |
|---|---|---|---|
| P1 — Critical | Platform unavailable or payroll processing blocked | 30 minutes | 4 hours |
| P2 — High | Major feature unavailable (attendance, leave, reporting) | 2 hours | 8 hours |
| P3 — Medium | Minor feature impaired or performance degraded | 4 hours | 2 business days |
| P4 — Low | Cosmetic issues, enhancement requests, general queries | 1 business day | Per roadmap |
For Enterprise plan customers with an SLA guarantee, if monthly uptime falls below the committed level, the following service credits apply:
| Monthly Uptime Achieved | Service Credit |
|---|---|
| 99.5% – 99.9% | 10% of monthly subscription fee |
| 99.0% – 99.5% | 15% of monthly subscription fee |
| 95.0% – 99.0% | 25% of monthly subscription fee |
| Below 95.0% | 50% of monthly subscription fee |
Service credits are issued as a deduction from the next invoice. Credits are the sole remedy for service availability failures and do not apply to outages caused by Customer actions, force majeure, or scheduled maintenance.
This SLA does not apply to:
This SLA is reviewed annually and may be updated with 30 days notice to Customers. For Enterprise customers, SLA terms are governed by the separately executed Master Service Agreement.
To report an incident or request SLA information:
Email: info@expertpay.ae | WhatsApp: +971 50 100 7816 | Phone: +971 4 239 0522